Income Calculator
Apni monthly income, commission aur earning ko easily calculate karein. Smart planning karein, better earning decisions lein aur apne business ko grow karein sab ek hi jagah par.

Calculate your income from bill payments and financial services with our smart income calculator. Get accurate earning estimates to make informed financial decisions.
| Service | Daily Transactions | Daily Income |
|---|---|---|
Aadhaar ATM - AePS | ₹11 | |
Micro ATM | ₹11 | |
Money Transfer X-press DMT | ₹125 |
| Service | Daily Transactions | Daily Income |
|---|---|---|
Mobile Recharge | ₹20 |
| Service | Daily Transactions | Daily Income |
|---|---|---|
Personal Loan | ₹13,500 | |
Business Loan | ₹9,000 | |
Car Loan | ₹18,000 | |
Home Loan | ₹8,500 | |
Construction Loan | ₹8,500 | |
Mortgage Loan | ₹8,500 |
| Service | Daily Transactions | Daily Income |
|---|---|---|
SCB Credit Cards - Platinum Rewards, Simply Cash, Rewards | ₹2,700 | |
SCB Credit Cards - EaseMyTrip | ₹3,700 | |
Axis Bank Credit Cards - True Affluent | ₹2,000 | |
Axis Bank Credit Cards - Emerging Affluent | ₹1,500 | |
Axis Bank Credit Cards - Retail Card | ₹1,300 | |
Axis Bank Credit Cards - Lifetime Free | ₹900 | |
IDFC First Bank Credit Cards | ₹950 | |
IDFC First Bank WOW Secured | ₹300 | |
AU Bank | ₹1,200 | |
SBI Credit Cards | ₹1,750 | |
HSBC Credit Cards | ₹2,500 | |
Bajaj RBL Credit Card | ₹1,300 | |
IndusInd Bank - Platinum Aura | ₹1,200 | |
IndusInd Bank - Signature Legend | ₹1,400 | |
IndusInd Bank - Nexxt / Eazy Diner | ₹1,900 | |
HDFC Bank Credit Cards - Entry Level | ₹1,600 | |
HDFC Bank Credit Cards - Premium | ₹2,100 | |
HDFC Bank Credit Cards - Super Premium | ₹2,800 | |
Bank of Baroda Credit Cards - Easy, Select, Premier, Defence, Professional | ₹550 | |
Bank of Baroda Credit Cards - Cobrands | ₹750 | |
Bank of Baroda Credit Cards - Eterna | ₹1,500 | |
Kotak Bank Credit Cards - Lifetime Free (League Platinum) | ₹1,100 | |
Kotak Bank Credit Cards - IOCL RuPay | ₹1,200 | |
Amex Bank Credit Cards - SmartEarn | ₹1,100 | |
Amex Bank Credit Cards - Membership Rewards (MRCC) | ₹2,100 | |
Amex Bank Credit Cards - Platinum Travel | ₹2,800 | |
Amex Bank Credit Cards - Platinum RCP | ₹3,700 |
Get a clear estimate of your expected earnings based on your transactions and services.
Instantly calculate your income and plan your business growth more effectively..
Track your potential earnings and make better financial decisions with smart calculations.
